Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,55 | 32,58 | 33,79 | |
Ethereum | ETH | 1,00 | 1,00 | 1,06 | |
Tether | USDT | 0,000390 | 0,000390 | 0,000390 | |
BNB | BNB | 0,298633 | 0,296230 | 0,306655 | |
XRP | XRP | 0,000563 | 0,000562 | 0,000594 | |
USDC | USDC | 0,000390 | 0,000390 | 0,000390 | |
Solana | SOL | 0,045453 | 0,045649 | 0,047536 | |
TRON | TRX | 0,000130 | 0,000129 | 0,000131 | |
Figure Heloc | FIGR_HELOC | 0,000405 | 0,000396 | 0,000408 | |
Zcash | ZEC | 0,51 | 0,50 | 0,54 | |
Hyperliquid | HYPE | 0,034784 | 0,034650 | 0,036435 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000038 | |
Monero | XMR | 0,213692 | 0,213755 | 0,222702 | |
USDS | USDS | 0,000390 | 0,000389 | 0,000390 | |
Chainlink | LINK | 0,005207 | 0,005210 | 0,005503 | |
WhiteBIT Coin | WBT | 0,032385 | 0,032405 | 0,033758 | |
Cardano | ADA | 0,000099 | 0,000099 | 0,000108 | |
LEO Token | LEO | 0,003461 | 0,003460 | 0,003486 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000005 | |
Stellar | XLM | 0,000079 | 0,000079 | 0,000084 | |
NEAR Protocol | NEAR | 0,001995 | 0,001907 | 0,002043 | |
Bitcoin Cash | BCH | 0,117758 | 0,117716 | 0,123581 | |
Litecoin | LTC | 0,026098 | 0,025959 | 0,027379 | |
Uniswap | UNI | 0,003101 | 0,003092 | 0,003484 | |
Ethena USDe | USDE | 0,000390 | 0,000390 | 0,000390 | |
Avalanche | AVAX | 0,004334 | 0,004269 | 0,004571 | |
Canton | CC | 0,000047 | 0,000046 | 0,000051 | |
Sui | SUI | 0,000437 | 0,000436 | 0,000469 | |
Dai | DAI | 0,000390 | 0,000390 | 0,000390 | |
USD1 | USD1 | 0,000390 | 0,000390 | 0,000390 | |
Hedera | HBAR | 0,000037 | 0,000037 | 0,000039 | |
Gram (prev. Toncoin) | GRAM | 0,000563 | 0,000561 | 0,000611 | |
Quant | QNT | 0,094828 | 0,093938 | 0,105221 | |
Bittensor | TAO | 0,113860 | 0,112556 | 0,120702 | |
Tether Gold | XAUT | 1,59 | 1,60 | 1,63 | |
Bitway | BTW | 0,000471 | 0,000463 | 0,000492 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000390 | 0,000390 | 0,000390 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000027 | |
Ethena | ENA | 0,000090 | 0,000088 | 0,000094 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000003 | |
PayPal USD | PYUSD | 0,000390 | 0,000390 | 0,000390 | |
OKB | OKB | 0,051296 | 0,051176 | 0,054517 | |
Aave | AAVE | 0,067008 | 0,066804 | 0,072010 | |
Ripple USD | RLUSD | 0,000390 | 0,000390 | 0,000390 | |
Circle USYC | USYC | 0,000444 | 0,000444 | 0,000444 | |
MemeCore | M | 0,000401 | 0,000392 | 0,000415 | |
Ondo US Dollar Yield | USDY | 0,000448 | 0,000447 | 0,000448 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000390 | 0,000390 | 0,000390 | |
Ondo | ONDO | 0,000181 | 0,000180 | 0,000200 | |
Worldcoin | WLD | 0,000201 | 0,000200 | 0,000222 | |
Sky | SKY | 0,000032 | 0,000032 | 0,000035 | |
Aster | ASTER | 0,000277 | 0,000273 | 0,000294 | |
Mantle | MNT | 0,000224 | 0,000223 | 0,000250 | |
Polkadot | DOT | 0,000433 | 0,000432 | 0,000476 | |
Falcon USD | USDF | 0,000388 | 0,000388 | 0,000389 | |
PAX Gold | PAXG | 1,60 | 1,61 | 1,63 | |
Internet Computer | ICP | 0,001245 | 0,001236 | 0,001355 | |
Morpho | MORPHO | 0,000982 | 0,000979 | 0,001072 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000390 | 0,000389 | 0,000390 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000442 | 0,000442 | 0,000446 | |
United Stables | U | 0,000389 | 0,000389 | 0,000390 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000764 | 0,000762 | 0,000783 | |
Ethereum Classic | ETC | 0,003261 | 0,003239 | 0,003506 | |
BFUSD | BFUSD | 0,000390 | 0,000389 | 0,000390 | |
USDGO | USDGO | 0,000390 | 0,000390 | 0,000390 | |
Venice Token | VVV | 0,010209 | 0,010240 | 0,011191 | |
Arbitrum | ARB | 0,000072 | 0,000072 | 0,000081 | |
Gate | GT | 0,004274 | 0,004261 | 0,004392 | |
JUST | JST | 0,000055 | 0,000054 | 0,000055 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000043 | |
Jupiter | JUP | 0,000125 | 0,000125 | 0,000140 | |
KuCoin | KCS | 0,002959 | 0,002959 | 0,003038 | |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000049 | |
Render | RENDER | 0,000785 | 0,000771 | 0,000857 | |
Blockchain Capital | BCAP | 0,042183 | 0,042183 | 0,042183 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000034 | |
Cosmos Hub | ATOM | 0,000660 | 0,000653 | 0,000703 | |
Lighter | LIT | 0,001388 | 0,001386 | 0,001524 | |
Filecoin | FIL | 0,000411 | 0,000409 | 0,000458 | |
LayerZero | ZRO | 0,000836 | 0,000821 | 0,000894 | |
NEXO | NEXO | 0,000324 | 0,000323 | 0,000335 | |
Aerodrome Finance | AERO | 0,000312 | 0,000305 | 0,000329 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004381 | 0,004380 | 0,004381 | |
Midnight | NIGHT | 0,000018 | 0,000018 | 0,000020 | |
Stacks | STX | 0,000154 | 0,000145 | 0,000159 | |
Injective | INJ | 0,002857 | 0,002829 | 0,003239 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Open USD | OUSD | 0,000390 | 0,000390 | 0,000392 | |
PancakeSwap | CAKE | 0,000873 | 0,000871 | 0,000962 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
GHO | GHO | 0,000390 | 0,000390 | 0,000390 | |
Dash | DASH | 0,020859 | 0,020603 | 0,022403 | |
Ether.fi | ETHFI | 0,000276 | 0,000274 | 0,000308 | |
Aptos | APT | 0,000296 | 0,000295 | 0,000334 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,000154 | |
| MemeCore | M | 0,000401 | |
| JUST | JST | 0,000055 | |
| Bitway | BTW | 0,000471 | |
| Pump.fun | PUMP | 0,000002 | |
| USDD | USDD | 0,000390 | |
| BFUSD | BFUSD | 0,000390 | |
| Circle USYC | USYC | 0,000444 | |
| USDGO | USDGO | 0,000390 | |
| Global Dollar | USDG | 0,000390 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,000276 | |
| Uniswap | UNI | 0,003101 | |
| Mantle | MNT | 0,000224 | |
| Worldcoin | WLD | 0,000201 | |
| PancakeSwap | CAKE | 0,000873 | |
| Polkadot | DOT | 0,000433 | |
| Filecoin | FIL | 0,000411 | |
| Lighter | LIT | 0,001388 | |
| Cardano | ADA | 0,000099 | |
| Aptos | APT | 0,000296 |
