Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.555,00 | 74.590,00 | 77.486,00 | |
Ethereum | ETH | 2.289,61 | 2.295,87 | 2.435,23 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 685,89 | 679,37 | 703,28 | |
XRP | XRP | 1,29 | 1,29 | 1,36 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 103,87 | 103,93 | 109,02 | |
TRON | TRX | 0,298763 | 0,296930 | 0,300775 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,93 | |
Zcash | ZEC | 1.177,76 | 1.153,89 | 1.234,80 | |
Hyperliquid | HYPE | 79,51 | 79,45 | 83,37 | |
Dogecoin | DOGE | 0,079088 | 0,079287 | 0,086123 | |
Monero | XMR | 493,36 | 488,50 | 510,74 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,94 | 11,90 | 12,62 | |
WhiteBIT Coin | WBT | 74,12 | 74,21 | 77,42 | |
Cardano | ADA | 0,226393 | 0,225944 | 0,246597 | |
LEO Token | LEO | 7,94 | 7,94 | 7,99 | |
Rain | RAIN | 0,009736 | 0,009788 | 0,010358 | |
Stellar | XLM | 0,181228 | 0,181386 | 0,193758 | |
NEAR Protocol | NEAR | 4,50 | 4,37 | 4,69 | |
Bitcoin Cash | BCH | 269,18 | 269,73 | 283,42 | |
Litecoin | LTC | 59,60 | 59,53 | 62,79 | |
Uniswap | UNI | 7,11 | 7,09 | 7,94 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 10,00 | 9,79 | 10,48 | |
Canton | CC | 0,105355 | 0,105151 | 0,116080 | |
Sui | SUI | 1,00 | 1,00 | 1,07 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,083693 | 0,083594 | 0,090456 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,29 | 1,40 | |
Quant | QNT | 215,80 | 214,94 | 241,31 | |
Tether Gold | XAUT | 3.667,59 | 3.644,88 | 3.738,83 | |
Bittensor | TAO | 258,64 | 258,13 | 276,82 | |
Bitway | BTW | 1,08 | 1,07 | 1,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,055913 | 0,056013 | 0,060775 | |
Ethena | ENA | 0,206431 | 0,200781 | 0,216006 | |
Pump.fun | PUMP | 0,005637 | 0,005412 | 0,005948 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 117,32 | 117,27 | 125,03 | |
Aave | AAVE | 153,78 | 153,21 | 164,20 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,92 | 0,91 | 0,95 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,412780 | 0,412566 | 0,458374 | |
Worldcoin | WLD | 0,459493 | 0,458218 | 0,51 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
Mantle | MNT | 0,52 | 0,51 | 0,57 | |
Polkadot | DOT | 0,99 | 0,99 | 1,09 | |
Sky | SKY | 0,071605 | 0,073579 | 0,080523 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.675,58 | 3.653,22 | 3.741,52 | |
Internet Computer | ICP | 2,84 | 2,83 | 3,11 | |
Morpho | MORPHO | 2,24 | 2,25 | 2,46 | |
World Liberty Financial | WLFI | 0,048483 | 0,048148 | 0,050622 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,75 | 1,75 | 1,79 | |
Ethereum Classic | ETC | 7,47 | 7,43 | 8,04 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,60 | 23,31 | 25,64 | |
Arbitrum | ARB | 0,164551 | 0,164842 | 0,185525 | |
JUST | JST | 0,124545 | 0,123324 | 0,126638 | |
Gate | GT | 9,73 | 9,77 | 10,07 | |
Kaspa | KAS | 0,035899 | 0,035952 | 0,039252 | |
POL (ex-MATIC) | POL | 0,091091 | 0,090534 | 0,097115 | |
KuCoin | KCS | 6,80 | 6,79 | 6,97 | |
Algorand | ALGO | 0,103677 | 0,103952 | 0,112122 | |
Render | RENDER | 1,81 | 1,77 | 1,97 | |
Jupiter | JUP | 0,282083 | 0,284642 | 0,321682 | |
Blockchain Capital | BCAP | 96,74 | 96,74 | 96,74 | |
Pi Network | PI | 0,073536 | 0,072915 | 0,078767 | |
Cosmos Hub | ATOM | 1,51 | 1,50 | 1,61 | |
Lighter | LIT | 3,17 | 3,18 | 3,49 | |
Filecoin | FIL | 0,94 | 0,94 | 1,05 | |
LayerZero | ZRO | 1,92 | 1,88 | 2,05 | |
NEXO | NEXO | 0,74 | 0,74 | 0,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,75 | |
Midnight | NIGHT | 0,042032 | 0,042239 | 0,045333 | |
Stable | STABLE | 0,024229 | 0,024168 | 0,025369 | |
Injective | INJ | 6,53 | 6,49 | 7,43 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Stacks | STX | 0,341167 | 0,333091 | 0,365340 | |
PancakeSwap | CAKE | 2,00 | 2,00 | 2,20 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
VeChain | VET | 0,007243 | 0,007270 | 0,007798 | |
Ether.fi | ETHFI | 0,64 | 0,63 | 0,70 | |
Dash | DASH | 47,75 | 47,25 | 51,22 | |
Raydium | RAY | 2,24 | 1,89 | 2,22 | |
Aptos | APT | 0,68 | 0,67 | 0,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 2,24 | |
| MemeCore | M | 0,92 | |
| Bitway | BTW | 1,08 | |
| Pump.fun | PUMP | 0,005637 | |
| JUST | JST | 0,124545 | |
| Stacks | STX | 0,341167 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| USDD | USDD | 0,89 | |
| BFUSD | BFUSD | 0,89 | |
| Dai | DAI | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,071605 | |
| Uniswap | UNI | 7,11 | |
| Mantle | MNT | 0,52 | |
| Worldcoin | WLD | 0,459493 | |
| Filecoin | FIL | 0,94 | |
| PancakeSwap | CAKE | 2,00 | |
| Polkadot | DOT | 0,99 | |
| Aptos | APT | 0,68 | |
| Arbitrum | ARB | 0,164551 | |
| Lighter | LIT | 3,17 |
