Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.721,00 | 74.778,00 | 77.558,00 | |
Ethereum | ETH | 2.301,32 | 2.302,56 | 2.437,47 | |
Tether | USDT | 0,89 | 0,89 | 0,90 | |
BNB | BNB | 685,51 | 680,00 | 703,93 | |
XRP | XRP | 1,29 | 1,29 | 1,36 | |
USDC | USDC | 0,89 | 0,89 | 0,90 | |
Solana | SOL | 104,34 | 104,79 | 109,12 | |
TRON | TRX | 0,299052 | 0,297203 | 0,301051 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,94 | |
Zcash | ZEC | 1.177,49 | 1.154,95 | 1.236,54 | |
Hyperliquid | HYPE | 79,85 | 79,54 | 83,64 | |
Dogecoin | DOGE | 0,079554 | 0,079481 | 0,086202 | |
Monero | XMR | 490,53 | 490,67 | 511,21 | |
USDS | USDS | 0,89 | 0,89 | 0,90 | |
Chainlink | LINK | 11,95 | 11,96 | 12,63 | |
WhiteBIT Coin | WBT | 74,34 | 74,39 | 77,49 | |
Cardano | ADA | 0,228140 | 0,226152 | 0,248097 | |
LEO Token | LEO | 7,94 | 7,94 | 8,00 | |
Rain | RAIN | 0,009874 | 0,009822 | 0,010368 | |
Stellar | XLM | 0,182304 | 0,181553 | 0,193936 | |
NEAR Protocol | NEAR | 4,58 | 4,38 | 4,69 | |
Bitcoin Cash | BCH | 270,31 | 270,22 | 283,68 | |
Litecoin | LTC | 59,91 | 59,59 | 62,85 | |
Uniswap | UNI | 7,12 | 7,10 | 8,00 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,90 | |
Avalanche | AVAX | 9,95 | 9,80 | 10,49 | |
Canton | CC | 0,106853 | 0,105248 | 0,116187 | |
Sui | SUI | 1,00 | 1,00 | 1,08 | |
Dai | DAI | 0,89 | 0,89 | 0,90 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,083980 | 0,083927 | 0,090539 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,29 | 1,40 | |
Quant | QNT | 217,68 | 215,63 | 241,53 | |
Bittensor | TAO | 261,37 | 258,37 | 277,07 | |
Tether Gold | XAUT | 3.655,06 | 3.681,96 | 3.742,27 | |
Bitway | BTW | 1,08 | 1,06 | 1,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,90 | 0,89 | 0,90 | |
Cronos | CRO | 0,056471 | 0,056424 | 0,060831 | |
Ethena | ENA | 0,207140 | 0,200966 | 0,216205 | |
Pump.fun | PUMP | 0,005681 | 0,005417 | 0,005954 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,90 | |
OKB | OKB | 117,75 | 117,47 | 125,14 | |
Aave | AAVE | 153,82 | 153,35 | 165,30 | |
Ripple USD | RLUSD | 0,90 | 0,89 | 0,90 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,92 | 0,90 | 0,95 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Ondo | ONDO | 0,415362 | 0,413015 | 0,458795 | |
Worldcoin | WLD | 0,461862 | 0,458639 | 0,51 | |
Sky | SKY | 0,074226 | 0,074289 | 0,081194 | |
Aster | ASTER | 0,64 | 0,63 | 0,68 | |
Mantle | MNT | 0,51 | 0,51 | 0,57 | |
Polkadot | DOT | 0,99 | 0,99 | 1,09 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.663,98 | 3.690,50 | 3.744,96 | |
Internet Computer | ICP | 2,86 | 2,84 | 3,11 | |
Morpho | MORPHO | 2,25 | 2,25 | 2,46 | |
World Liberty Financial | WLFI | 0,048288 | 0,048453 | 0,050668 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,02 | 1,02 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,75 | 1,75 | 1,80 | |
Ethereum Classic | ETC | 7,48 | 7,44 | 8,05 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,90 | |
USDGO | USDGO | 0,90 | 0,89 | 0,90 | |
Venice Token | VVV | 23,44 | 23,51 | 25,69 | |
Arbitrum | ARB | 0,165764 | 0,164993 | 0,185696 | |
Gate | GT | 9,81 | 9,78 | 10,08 | |
JUST | JST | 0,125239 | 0,122947 | 0,126755 | |
Kaspa | KAS | 0,036070 | 0,036002 | 0,039288 | |
POL (ex-MATIC) | POL | 0,091095 | 0,091381 | 0,097706 | |
Jupiter | JUP | 0,287344 | 0,286191 | 0,321978 | |
KuCoin | KCS | 6,79 | 6,79 | 6,97 | |
Algorand | ALGO | 0,104636 | 0,104047 | 0,112819 | |
Render | RENDER | 1,80 | 1,77 | 1,97 | |
Blockchain Capital | BCAP | 96,83 | 96,83 | 96,83 | |
Pi Network | PI | 0,073745 | 0,072982 | 0,078839 | |
Cosmos Hub | ATOM | 1,52 | 1,50 | 1,61 | |
Lighter | LIT | 3,19 | 3,18 | 3,50 | |
Filecoin | FIL | 0,94 | 0,94 | 1,05 | |
LayerZero | ZRO | 1,92 | 1,88 | 2,05 | |
NEXO | NEXO | 0,74 | 0,74 | 0,77 | |
Aerodrome Finance | AERO | 0,72 | 0,70 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,06 | 10,05 | 10,06 | |
Midnight | NIGHT | 0,042455 | 0,042278 | 0,045403 | |
Stacks | STX | 0,354054 | 0,333397 | 0,365676 | |
Injective | INJ | 6,56 | 6,49 | 7,43 | |
Stable | STABLE | 0,024229 | 0,024326 | 0,025392 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
PancakeSwap | CAKE | 2,00 | 2,00 | 2,21 | |
VeChain | VET | 0,007305 | 0,007277 | 0,007805 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Dash | DASH | 47,88 | 47,30 | 51,43 | |
Ether.fi | ETHFI | 0,63 | 0,63 | 0,71 | |
Aptos | APT | 0,68 | 0,68 | 0,77 | |
XDC Network | XDC | 0,029255 | 0,029228 | 0,030969 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,354054 | |
| MemeCore | M | 0,92 | |
| Bitway | BTW | 1,08 | |
| JUST | JST | 0,125239 | |
| Pump.fun | PUMP | 0,005681 | |
| USDD | USDD | 0,89 | |
| Invesco Short Duration US Government Securities Fund | USTB | 10,06 | |
| Circle USYC | USYC | 1,02 | |
| USDGO | USDGO | 0,90 | |
| Global Dollar | USDG | 0,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,63 | |
| Uniswap | UNI | 7,12 | |
| Mantle | MNT | 0,51 | |
| Worldcoin | WLD | 0,461862 | |
| Polkadot | DOT | 0,99 | |
| PancakeSwap | CAKE | 2,00 | |
| Filecoin | FIL | 0,94 | |
| Lighter | LIT | 3,19 | |
| Cardano | ADA | 0,228140 | |
| Aptos | APT | 0,68 |
